Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Ron Coles 12 70.00 $ 226.43 83.3 73.3 77.0 66.0
2 Ray Herr 24 55.00 $ 462.38 94.5 76.2 84.0 65.0
3 Barry Glasser 30 49.00 $ 381.78 86.1 76.3 76.0 67.0
4 Joe Grant 20 45.00 $ 300.05 82.5 75.0 77.0 68.0
5 Don Merritt Sr 28 45.00 $ 294.21 97.4 75.1 89.0 67.0
6 Vince Josefowicz 31 45.00 $ 139.09 99.4 77.6 91.0 69.0
7 Larry Strang 22 45.00 $ 119.16 87.2 74.9 81.0 68.0
8 David Mercer 30 43.00 $ 105.37 103.1 77.0 93.0 67.0
9 Ron Riggs 23 40.00 $ 168.89 88.8 75.0 82.0 67.0
10 William Rieger 29 39.00 $ 427.90 83.4 73.2 76.0 66.0
11 Mark McMahan 25 37.00 $ 384.09 79.8 73.7 68.0 63.0
12 Gary Stuart 27 35.00 $ 339.22 87.0 74.3 78.0 66.0
13 Bill Kelly 17 35.00 $ 174.22 93.6 74.8 86.0 66.0
14 Michael Marshall 14 35.00 $ 132.28 80.6 73.5 74.0 68.0
15 Joey Joubert 27 31.50 $ 262.43 85.8 75.1 81.0 70.0
16 Mike Allen 16 31.00 $ 158.02 87.9 76.4 81.0 69.0
17 Mike Morgan 17 27.50 $ 197.97 90.3 77.4 82.0 68.0
18 David Drulard 23 27.00 $ 281.71 104.9 77.6 95.0 68.0
19 Michael Price 25 25.00 $ 277.76 90.3 80.8 81.0 72.0
20 Mark Schaaf 26 25.00 $ 265.61 92.0 76.5 81.0 67.0
21 Richard McKinsey 26 25.00 $ 227.76 81.9 76.6 75.0 69.0
22 Ron McDaniel 20 25.00 $ 188.08 88.2 74.8 81.0 67.0
23 Joseph Rodi 23 25.00 $ 139.68 89.4 77.3 80.0 68.0
24 Jeff Poirier 12 25.00 $ 92.97 90.3 77.8 79.0 64.0
25 John Ford 29 23.00 $ 312.67 89.9 74.6 85.0 70.0
26 Jerry Brown 11 23.00 $ 158.55 84.3 75.4 78.0 67.0
27 Ken Buchanan 19 22.50 $ 214.15 100.5 77.9 93.0 70.0
28 Ken Eldridge 11 22.50 $ 82.19 92.9 77.4 87.0 70.0
29 Larry Jewell 31 22.00 $ 174.46 85.7 76.1 76.0 69.0
30 Gary Hofeldt 31 21.50 $ 189.24 82.8 75.2 77.0 70.0
31 John Hunt 17 20.00 $ 231.10 97.2 76.5 88.0 68.0
32 Greg Holton 27 20.00 $ 228.43 91.2 73.6 78.0 62.0
33 Dan Dent 15 20.00 $ 155.95 74.5 75.2 69.0 69.0
34 Paul Magnin 17 20.00 $ 109.38 86.1 76.4 82.0 71.0
35 Larry Hunt 10 20.00 $ 88.58 89.3 74.8 85.0 70.0
36 Lynn Pinkerman 18 20.00 $ 64.39 86.8 75.9 76.0 63.0
37 Terry Dowty 7 20.00 $ 56.25 89.4 75.7 84.0 71.0
38 Pat Sweeney 2 20.00 $ 52.78 72.0 72.0 71.0 71.0
39 Charles Powell 4 20.00 $ 43.06 98.3 78.8 89.0 70.0
40 Don Merritt 26 19.00 $ 390.18 95.2 76.9 85.0 64.0
41 Ed Spicer 24 17.50 $ 382.27 87.1 77.0 78.0 68.0
42 Jim Foss 23 17.50 $ 105.58 94.0 76.9 84.0 68.0
43 Thomas Quinn 8 16.00 $ 53.16 94.8 79.1 88.0 72.0
44 James Dullea 29 15.00 $ 452.23 87.5 76.5 77.0 66.0
45 Dean Rowe 21 15.00 $ 317.06 82.1 74.9 75.0 68.0
46 Roger Vaughan 27 15.00 $ 305.39 88.3 75.1 81.0 67.0
47 Jeff Solomon 19 15.00 $ 278.63 76.6 72.9 66.0 62.0
48 Ken Heuer 16 15.00 $ 204.59 83.8 73.2 80.0 69.0
49 Dean Blemker 17 15.00 $ 143.72 81.0 75.9 76.0 70.0
50 Greg Downs 21 15.00 $ 129.20 80.7 74.6 76.0 70.0
51 David Brenner 15 15.00 $ 123.43 93.7 77.0 84.0 67.0
52 Dennis Drish 11 15.00 $ 79.38 84.1 74.6 73.0 63.0
53 Paul Jacobson 6 15.00 $ 34.37 96.5 79.3 91.0 70.0
54 Butch Smothermon 19 11.50 $ 93.84 90.9 76.5 84.0 70.0
55 Jack Rinaldi 17 10.00 $ 290.39 94.2 75.7 86.0 67.0
56 Martin Inkrott 9 10.00 $ 171.42 84.2 73.4 64.0 52.0
57 Thomas Martin 22 10.00 $ 170.92 90.6 78.0 84.0 70.0
58 David Warmbold 19 10.00 $ 150.47 85.4 76.5 79.0 70.0
59 Andrew Flad 17 10.00 $ 107.14 96.6 81.2 84.0 72.0
60 David Walahoski 31 10.00 $ 100.79 82.6 75.4 76.0 68.0
61 Mark Tudor 14 10.00 $ 85.11 84.9 77.6 79.0 74.0
62 Dennis Kelly 15 10.00 $ 71.25 97.0 78.0 88.0 68.0
63 Harold Hunt 10 10.00 $ 70.38 97.0 78.6 91.0 72.0
64 Jim Engelhardt 6 10.00 $ 69.86 95.5 75.3 91.0 69.0
65 Jw Smith 16 10.00 $ 69.17 102.1 80.5 91.0 70.0
66 Bill Seier 2 10.00 $ 12.00 94.0 75.5 91.0 72.0
67 James Garzella 11 9.00 $ 108.94 100.4 76.5 96.0 72.0
68 Mike Blackwell 35 8.50 $ 329.48 80.9 75.4 68.0 63.0
69 Bradley Manchester 27 8.00 $ 211.02 99.8 77.4 92.0 69.0
70 Bob Youngstead 3 8.00 $ 18.75 96.0 77.3 90.0 71.0
71 Philip Roels 16 7.00 $ 148.16 83.4 75.9 77.0 67.0
72 Darrel Hollenbacher 8 6.00 $ 49.50 94.8 78.0 88.0 71.0
73 Wally Wolffe 27 5.00 $ 378.95 81.8 75.7 76.0 70.0
74 Frank Cosens 27 5.00 $ 192.75 97.0 77.3 92.0 71.0
75 Thomas Farnstrom 23 5.00 $ 141.54 87.4 75.7 81.0 69.0
76 Bill Long 17 5.00 $ 125.68 106.8 79.6 98.0 70.0
77 Robert Leonard 31 5.00 $ 125.00 95.4 76.5 87.0 68.0
78 Mike Braaten 5 5.00 $ 117.60 76.4 74.4 69.0 66.0
79 Richard Keller 8 5.00 $ 106.09 94.8 78.8 88.0 70.0
80 Daryl Blevins 14 5.00 $ 64.81 88.2 75.1 82.0 67.0
81 Jim Valenta 8 5.00 $ 55.25 93.8 75.6 86.0 67.0
82 Bob Rieger 7 5.00 $ 46.25 89.0 77.9 86.0 74.0
83 Sid Sherwood 2 5.00 $ 45.34 81.5 68.5 81.0 68.0
84 Robert Santoli 22 5.00 $ 39.05 96.3 78.7 89.0 71.0
85 Terry Boyer 3 5.00 $ 16.25 86.7 76.0 86.0 75.0
86 Ron Franzen 24 2.50 $ 229.60 83.9 75.4 76.0 66.0
87 Joe Wendel 29 2.50 $ 220.36 90.3 76.6 78.0 63.0
88 Randy Schwerdt 4 2.50 $ 59.08 80.0 73.0 78.0 71.0
89 Ed Frandle 12 2.50 $ 55.07 93.6 76.9 87.0 69.0
90 James Purdue 20 2.00 $ 236.28 83.9 75.1 77.0 69.0
91 Tom Brem 7 2.00 $ 42.00 92.0 75.6 87.0 70.0
92 Mark Drulard 31 1.50 $ 156.19 90.2 77.1 78.0 64.0
93 Dave Briede 22 1.00 $ 174.89 85.9 77.0 81.0 73.0
94 Brad Schelske 19 1.00 $ 127.21 89.9 79.7 83.0 72.0
95 Larry Schaefer 11 1.00 $ 115.20 101.7 74.3 94.0 66.0
96 Tom Roberts 28 0.00 $ 284.36 81.6 75.2 73.0 66.0
97 James Barczak 12 0.00 $ 184.71 91.8 78.5 82.0 67.0
98 Bruce Stanhope 14 0.00 $ 171.65 77.4 73.9 66.0 63.0
99 David Koin 22 0.00 $ 167.70 92.2 83.4 82.0 73.0
100 Patrick Miles 17 0.00 $ 147.92 93.7 75.6 83.0 64.0
101 Randy Roffers 18 0.00 $ 145.34 91.0 78.5 84.0 70.0
102 Jim Frazee 7 0.00 $ 141.90 81.6 71.6 76.0 64.0
103 Charles Lammi 26 0.00 $ 125.25 88.9 74.0 78.0 63.0
104 John Hoagland 20 0.00 $ 119.45 92.6 80.8 85.0 74.0
105 Joel Reed 21 0.00 $ 117.40 84.0 77.3 73.0 65.0
106 Jeffrey Klatt 2 0.00 $ 109.80 81.0 73.0 80.0 72.0
107 Steve Taylor 4 0.00 $ 108.63 82.8 71.5 78.0 65.0
108 Thomas McGhee 5 0.00 $ 102.52 82.8 75.2 77.0 67.0
109 Charlie Sampson 18 0.00 $ 99.53 95.4 77.3 87.0 68.0
110 George Biliskov 7 0.00 $ 98.21 89.4 75.3 86.0 72.0
111 John Neilans 14 0.00 $ 96.41 110.2 80.5 99.0 71.0
112 Dan Dunbar 8 0.00 $ 94.82 84.1 75.3 80.0 70.0
113 David Seward 10 0.00 $ 90.83 85.4 78.7 80.0 73.0
114 Andy Hadjian 24 0.00 $ 88.50 97.2 76.9 88.0 67.0
115 Randy Bray 10 0.00 $ 87.43 72.3 70.9 64.0 61.0
116 Rollie Mcsherry 17 0.00 $ 86.72 78.4 75.6 73.0 70.0
117 David Boatright 3 0.00 $ 82.65 79.7 73.3 79.0 73.0
118 Dennis King 10 0.00 $ 76.30 101.0 80.1 91.0 70.0
119 Edward McKenzie 5 0.00 $ 75.61 91.2 77.0 87.0 72.0
120 Larry Mau 21 0.00 $ 72.63 90.1 75.7 82.0 69.0
121 Mark Binder 14 0.00 $ 72.27 86.8 76.9 77.0 66.0
122 Dan Wellinghoff 10 0.00 $ 69.12 88.6 79.3 81.0 73.0
123 Tom Farrell 8 0.00 $ 66.41 99.8 78.6 93.0 72.0
124 Burton Amos 8 0.00 $ 65.26 92.3 75.5 89.0 72.0
125 Jerry Ricketts 13 0.00 $ 64.26 92.9 78.2 89.0 70.0
126 Chris Hogan 7 0.00 $ 63.09 91.9 80.1 87.0 75.0
127 John Kempinski 10 0.00 $ 62.41 79.4 74.1 75.0 70.0
128 Paul Kunberger 6 0.00 $ 60.65 95.0 79.5 89.0 73.0
129 Don Durussel 4 0.00 $ 54.65 93.3 79.0 87.0 73.0
130 Pat White 3 0.00 $ 54.26 85.0 80.7 79.0 75.0
131 Bob Brunetti 4 0.00 $ 53.31 75.3 71.3 74.0 70.0
132 Vic Steele 17 0.00 $ 48.82 93.4 77.4 87.0 71.0
133 Kenneth Provost 4 0.00 $ 45.19 88.3 78.0 85.0 76.0
134 David Burns 19 0.00 $ 42.50 99.1 80.7 84.0 65.0
135 Alvin Boyd 1 0.00 $ 42.50 82.0 78.0 82.0 78.0
136 Donald Merritt 2 0.00 $ 42.48 101.5 81.5 100.0 81.0
137 Richard Shugg 3 0.00 $ 40.90 94.3 78.7 90.0 74.0
138 Steve S. Smith 4 0.00 $ 36.69 86.5 74.8 82.0 70.0
139 Dick Robbins 9 0.00 $ 36.01 100.8 79.6 96.0 75.0
140 David Wiggins 16 0.00 $ 35.55 89.8 76.4 85.0 71.0
141 Gary Henley 1 0.00 $ 34.95 93.0 77.0 93.0 77.0
142 Butch Munill 7 0.00 $ 34.50 91.4 78.4 83.0 69.0
143 Dan Flanigan 5 0.00 $ 33.06 91.0 78.0 86.0 72.0
144 Joel Feldmann 2 0.00 $ 32.66 79.5 74.0 77.0 72.0
145 Fred Wallin 4 0.00 $ 32.05 84.8 76.0 81.0 72.0
146 Richard Uchman 1 0.00 $ 31.32 81.0 74.0 81.0 74.0
147 Mark Passarelli 1 0.00 $ 31.25 86.0 71.0 86.0 71.0
148 Bob Kondziela 2 0.00 $ 30.55 82.5 79.5 79.0 76.0
149 Brian Wisner 4 0.00 $ 30.08 76.5 70.8 72.0 65.0
150 Bill Schwindt 2 0.00 $ 30.00 83.0 75.0 79.0 72.0
151 Andrew Williams 2 0.00 $ 30.00 83.5 78.0 82.0 77.0
152 Jeff Reams 5 0.00 $ 29.16 96.8 79.6 92.0 74.0
153 Peter Miller 1 0.00 $ 28.30 77.0 76.0 77.0 76.0
154 Joe Lieser 7 0.00 $ 27.22 92.9 82.9 82.0 72.0
155 Curtis Williams 7 0.00 $ 25.80 86.3 77.0 79.0 72.0
156 James Murphy 2 0.00 $ 25.40 104.0 83.0 104.0 82.0
157 Robert Davis 6 0.00 $ 25.40 94.0 78.7 86.0 70.0
158 Carl Hagen 3 0.00 $ 25.35 83.3 72.0 79.0 70.0
159 Steve Hansen 9 0.00 $ 25.28 88.7 76.3 86.0 73.0
160 Eric Gainey 1 0.00 $ 25.00 87.0 77.0 87.0 77.0
161 John Veach 7 0.00 $ 22.33 96.1 79.7 91.0 74.0
162 Jack Carman 1 0.00 $ 20.00 85.0 76.0 85.0 76.0
163 Tom McPhee 9 0.00 $ 20.00 91.9 81.1 86.0 77.0
164 Kenneth Moore 2 0.00 $ 19.55 81.5 69.5 81.0 68.0
165 Steve Fisher 6 0.00 $ 19.53 97.8 85.3 87.0 75.0
166 John Polansky 2 0.00 $ 19.20 83.5 76.5 81.0 73.0
167 Chuck Stocks 4 0.00 $ 18.75 85.5 78.0 83.0 76.0
168 Ronald Uncapher 7 0.00 $ 18.75 97.9 79.1 92.0 74.0
169 Dennis Whitacre 3 0.00 $ 18.00 88.0 73.0 83.0 68.0
170 Dale Evens 4 0.00 $ 16.24 90.8 75.3 90.0 74.0
171 Edward Hamm 4 0.00 $ 16.24 86.5 74.5 84.0 72.0
172 Larry Fox 1 0.00 $ 15.66 74.0 71.0 74.0 71.0
173 William Bechtold 2 0.00 $ 15.66 79.0 71.5 79.0 71.0
174 Dave Toti 5 0.00 $ 15.19 87.2 74.6 83.0 70.0
175 Donnie Iverson 10 0.00 $ 15.00 86.0 79.1 79.0 72.0
176 Devin Windsor 5 0.00 $ 14.15 81.0 80.4 76.0 75.0
177 Terrence Pashak 2 0.00 $ 14.00 101.5 77.5 97.0 74.0
178 Dan Bowman 1 0.00 $ 13.75 75.0 71.0 75.0 71.0
179 Phillip Hoy 1 0.00 $ 12.90 77.0 75.0 77.0 75.0
180 Richard Cary 2 0.00 $ 11.25 89.5 79.5 86.0 76.0
181 Steven Schneider 2 0.00 $ 10.38 80.5 76.0 78.0 74.0
182 John Kuhl 5 0.00 $ 10.00 80.2 76.8 74.0 72.0
183 Charles Imboden 3 0.00 $ 10.00 91.0 79.3 85.0 73.0
184 Bill Fitton 1 0.00 $ 10.00 82.0 76.0 82.0 76.0
185 David Hooker 2 0.00 $ 10.00 94.0 80.0 90.0 76.0
186 Charles Mattern 1 0.00 $ 9.00 79.0 75.0 79.0 75.0
187 Kenneth Raiser 5 0.00 $ 8.75 80.2 76.4 72.0 71.0
188 Ken Hay 3 0.00 $ 8.75 88.7 73.7 87.0 72.0
189 Gerald Jackson 6 0.00 $ 8.00 91.2 78.7 85.0 73.0
190 John Adams 1 0.00 $ 7.42 93.0 77.0 93.0 77.0
191 Mike Herrinton 1 0.00 $ 7.42 83.0 71.0 83.0 71.0
192 David Saxe 1 0.00 $ 7.42 80.0 74.0 80.0 74.0
193 Richard Smith 1 0.00 $ 7.05 84.0 75.0 84.0 75.0
194 Rick McLees 1 0.00 $ 6.33 79.0 76.0 79.0 76.0
195 Scott Reich 2 0.00 $ 6.19 77.0 76.0 75.0 74.0
196 Tim Hennig 8 0.00 $ 5.45 85.4 77.3 82.0 73.0
197 Jim Kennedy 5 0.00 $ 5.00 80.2 80.8 77.0 77.0
198 Don Dorr 2 0.00 $ 4.95 93.0 79.0 92.0 78.0
199 Dennis McNamara 2 0.00 $ 4.95 82.0 72.0 77.0 67.0
200 Bob Feldwisch 1 0.00 $ 4.95 106.0 80.0 106.0 80.0
201 Bill Terrill 4 0.00 $ 4.19 90.0 77.8 86.0 75.0
202 Hussein Nijim 2 0.00 $ 0.00 94.0 75.0 93.0 74.0
203 John Manczko 7 0.00 $ 0.00 91.4 76.6 86.0 71.0
204 George Fanno 2 0.00 $ 0.00 94.0 77.0 90.0 73.0
205 Dennis VanWormer 2 0.00 $ 0.00 95.5 80.5 91.0 76.0
206 Bob Kroner 2 0.00 $ 0.00 94.0 82.0 91.0 79.0
207 Don Grigsby 5 0.00 $ 0.00 114.8 87.8 113.0 86.0
208 Stephen McBrien 2 0.00 $ 0.00 90.0 79.0 89.0 78.0
209 Thomas Morgan 1 0.00 $ 0.00 90.0 76.0 90.0 76.0
210 Jim Barber 1 0.00 $ 0.00 82.0 74.0 82.0 74.0
211 Bob Lehmann 1 0.00 $ 0.00 102.0 84.0 102.0 84.0
212 Ken Moyer 1 0.00 $ 0.00 88.0 75.0 88.0 75.0
213 Gary Steigerwald 1 0.00 $ 0.00 97.0 76.0 97.0 76.0
214 Jerry Petri 1 0.00 $ 0.00 92.0 82.0 92.0 82.0
215 Gary Klawender 1 0.00 $ 0.00 94.0 78.0 94.0 78.0
216 Craig Richert 1 0.00 $ 0.00 75.0 68.0 75.0 68.0
217 Steve Ackerman 1 0.00 $ 0.00 88.0 78.0 88.0 78.0
218 David Milam 1 0.00 $ 0.00 84.0 76.0 84.0 76.0
219 Noel Proffitt 1 0.00 $ 0.00 93.0 75.0 93.0 75.0
220 Mark Johnson 1 0.00 $ 0.00 91.0 76.0 91.0 76.0
221 Glenn Franklin 1 0.00 $ 0.00 85.0 77.0 85.0 77.0
222 Jeffrey McBride 1 0.00 $ 0.00 96.0 85.0 96.0 85.0
223 Ron Blust 1 0.00 $ 0.00 89.0 79.0 89.0 79.0
224 Kareld Solomon 4 0.00 $ 0.00 101.3 85.3 97.0 81.0
225 Gary Shomber 1 0.00 $ 0.00 100.0 87.0 100.0 87.0
226 Paul Ernst 4 0.00 $ 0.00 86.8 80.5 85.0 79.0
227 Timothy Hall 2 0.00 $ 0.00 104.5 87.0 98.0 80.0
228 Joe Vumbaco 3 0.00 $ 0.00 86.7 83.7 83.0 81.0
229 Verne Gambill 2 0.00 $ 0.00 98.0 84.5 96.0 83.0
230 Robert Willoughby 1 0.00 $ 0.00 94.0 81.0 94.0 81.0
231 Paul Fenton 1 0.00 $ 0.00 85.0 77.0 85.0 77.0
232 Joe Beyel 8 0.00 $ 0.00 84.0 76.8 80.0 73.0
233 Bob Slomcenski 1 0.00 $ 0.00 91.0 76.0 91.0 76.0
234 Ed Park 1 0.00 $ 0.00 90.0 77.0 90.0 77.0
235 Jim Anderson 1 0.00 $ 0.00 102.0 81.0 102.0 81.0
236 Tim Chapman 2 0.00 $ 0.00 87.5 77.5 87.0 76.0
237 Bill Nance 1 0.00 $ 0.00 92.0 82.0 92.0 82.0
238 Victor Farkas 2 0.00 $ 0.00 98.5 78.0 93.0 72.0
239 Paul Zorovich 1 0.00 $ 0.00 90.0 72.0 90.0 72.0
240 Lance Adams 1 0.00 $ 0.00 91.0 80.0 91.0 80.0
241 Dean Feldkamp 1 0.00 $ 0.00 91.0 79.0 91.0 79.0
242 Andy Rausch 1 0.00 $ 0.00 101.0 84.0 101.0 84.0
243 Tom Crank 1 0.00 $ 0.00 81.0 72.0 81.0 72.0
244 Mike Whitmore 1 0.00 $ 0.00 79.0 75.0 79.0 75.0
245 Joe Smith 3 0.00 $ 0.00 87.7 78.0 84.0 74.0
246 Larry Denney 1 0.00 $ 0.00 81.0 76.0 81.0 76.0
247 Kenneth Litke 1 0.00 $ 0.00 84.0 74.0 84.0 74.0
248 Lynn Brinkley 1 0.00 $ 0.00 94.0 77.0 94.0 77.0
249 Tom Feil 3 0.00 $ 0.00 92.0 78.0 90.0 76.0
250 Kevin McRae 7 0.00 $ 0.00 97.9 79.0 94.0 74.0
251 Phil Weis 1 0.00 $ 0.00 92.0 78.0 92.0 78.0
252 Bill Witwer 2 0.00 $ 0.00 89.5 75.0 89.0 72.0
253 John Bologna 3 0.00 $ 0.00 84.0 77.7 77.0 71.0
254 James Murray 1 0.00 $ 0.00 96.0 81.0 96.0 81.0
255 Bradley Ford 2 0.00 $ 0.00 86.5 84.5 84.0 83.0
256 Robert Green 1 0.00 $ 0.00 83.0 60.0 83.0 60.0
257 Bruce Cox 1 0.00 $ 0.00 83.0 63.0 83.0 63.0
258 Ron Gentile 1 0.00 $ 0.00 72.0 67.0 72.0 67.0
259 Tom Whitacre 1 0.00 $ 0.00 72.0 70.0 72.0 70.0
260 Doug Lottes 1 0.00 $ 0.00 72.0 62.0 72.0 62.0
261 Jim Hendrickson 1 0.00 $ 0.00 93.0 82.0 93.0 82.0
262 Jim White 1 0.00 $ 0.00 95.0 83.0 95.0 83.0
Totals:   1,681.00 $ 21,218.74